XLX Multiprotocol Gateway Reflector
   XLX103 v2.5.2 - Dashboard vv20220802 2.4.2   /  Service uptime: 76 days 04:57:07
Please scroll to bottom of page for Meetings and NET Information.
XLX103 (XRF103) REFLECTOR
As well as the REF103 - DCS103 and YSF25018 auto connect to module Y
Supported by the Manitoulin Amateur Radio Club Inc., Ontario Canada
This reflector is DCS - DPlus (REF) - DExtra (XRF)
-Sponsored by ARRG.US. Here is a List of all ARRGUS ARRAY REFLECTORS
Now with G3 Terminal/AP connectivity - Please use DMR on "D" only - YSF on "Y' only
Now with Peanut on module B. No Transcoding on any Nodes

ABSOLUTELY NO DROIDSTAR CONNECTIONS!!!!
Use Doozy for (external) terminal connect: download here
If you don't have a DSTAR radio, use Peanut for PC download here or use Peanut for Andriod


Network interfaces Statistics
eth192
Day RX TX Avg Rx Avg TX
29.10.2025 70.55 MB 120.27 MB 560.00 KB 277.00 KB
28.10.2025 109.80 MB 172.38 MB 822.00 KB 384.00 KB
27.10.2025 135.26 MB 477.14 MB 264.00 KB 141.00 KB
26.10.2025 113.36 MB 169.87 MB 366.00 KB 894.00 KB
25.10.2025 135.51 MB 264.34 MB 523.00 KB 344.00 KB
24.10.2025 145.52 MB 961.32 MB 534.00 KB 329.00 KB
23.10.2025 107.80 MB 225.01 MB 821.00 KB 15.00 KB
22.10.2025 102.45 MB 199.32 MB 459.00 KB 325.00 KB
21.10.2025 99.84 MB 167.19 MB 864.00 KB 192.00 KB
20.10.2025 107.74 MB 210.27 MB 753.00 KB 276.00 KB
19.10.2025 109.21 MB 214.51 MB 216.00 KB 519.00 KB
18.10.2025 115.55 MB 259.25 MB 561.00 KB 260.00 KB
17.10.2025 123.70 MB 774.69 MB 716.00 KB 709.00 KB
16.10.2025 105.13 MB 236.96 MB 131.00 KB 981.00 KB
15.10.2025 118.32 MB 280.37 MB 324.00 KB 375.00 KB
14.10.2025 130.61 MB 346.91 MB 628.00 KB 931.00 KB
13.10.2025 145.64 MB 841.32 MB 652.00 KB 323.00 KB
12.10.2025 121.12 MB 299.24 MB 122.00 KB 247.00 KB
11.10.2025 157.44 MB 348.12 MB 449.00 KB 123.00 KB
10.10.2025 152.41 MB 1.22 GB 418.00 KB 517.00 KB
09.10.2025 110.18 MB 288.76 MB 189.00 KB 780.00 KB
08.10.2025 158.28 MB 292.54 MB 288.00 KB 550.00 KB
07.10.2025 120.38 MB 297.09 MB 391.00 KB 92.00 KB
06.10.2025 144.81 MB 679.31 MB 830.00 KB 315.00 KB
05.10.2025 121.67 MB 319.12 MB 684.00 KB 122.00 KB
04.10.2025 127.18 MB 361.48 MB 180.00 KB 495.00 KB
03.10.2025 135.65 MB 789.21 MB 666.00 KB 216.00 KB
02.10.2025 124.38 MB 333.43 MB 388.00 KB 441.00 KB
01.10.2025 126.81 MB 359.40 MB 829.00 KB 410.00 KB
30.09.2025 139.27 MB 399.24 MB 273.00 KB 241.00 KB
Month RX TX Avg Rx Avg TX
October 3.49 GB 11.27 GB 292.00 KB 319.00 KB
September 3.85 GB 16.14 GB 451.00 KB 911.00 KB
August 3.51 GB 14.02 GB 635.00 KB 657.00 KB
July 3.29 GB 11.92 GB 443.00 KB 619.00 KB
June 3.83 GB 16.12 GB 134.00 KB 307.00 KB
May 4.11 GB 16.30 GB 182.00 KB 605.00 KB
April 4.05 GB 16.91 GB 297.00 KB 1013.00 KB
March 3.94 GB 16.04 GB 757.00 KB 279.00 KB
February 3.46 GB 14.64 GB 190.00 KB 573.00 KB
January 3.71 GB 17.55 GB 525.00 KB 757.00 KB
December 4.40 GB 18.47 GB 703.00 KB 8.00 KB
November 2.90 GB 18.82 GB 464.00 KB 740.00 KB
This reflector is home of the following nets

The Monday Night Northern Ontario D-Star Net
On Monday nights at 8:00 PM EST on XRF103B
AND

The Friday Night CANNET (D-Star & Multi Digital Canadian Net)
On Friday Nights at 9:00 PM EST on XRF103B