XLX Multiprotocol Gateway Reflector
   XLX103 v2.5.2 - Dashboard vv20220802 2.4.2   /  Service uptime: 246 days 04:31:17
Please scroll to bottom of page for Meetings and NET Information.
XLX103 (XRF103) REFLECTOR
As well as the REF103 - DCS103 and YSF25018 auto connect to module Y
Supported by the Manitoulin Amateur Radio Club Inc., Ontario Canada
This reflector is DCS - DPlus (REF) - DExtra (XRF)
-Sponsored by ARRG.US. Here is a List of all ARRGUS ARRAY REFLECTORS
Now with G3 Terminal/AP connectivity - Please use DMR on "D" only - YSF on "Y' only
Now with Peanut on module B. No Transcoding on any Nodes

ABSOLUTELY NO DROIDSTAR CONNECTIONS!!!!
Use Doozy for (external) terminal connect: download here
If you don't have a DSTAR radio, use Peanut for PC download here or use Peanut for Andriod


Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Als Den 0 REF103AL *103A XRF103AL B103A DCS103AL D103A 4001 10
B Hang Out 14 REF103BL *103B XRF103BL B103B DCS103BL D103B 4002 11
C Cronins Cove 0 REF103CL *103C XRF103CL B103C DCS103CL D103C 4003 12
D DMR Experimental 0 REF103DL *103D XRF103DL B103D DCS103DL D103D 4004 13
E General 0 REF103EL *10305 XRF103EL B10305 DCS103EL D10305 4005 14
F Franks Place 0 REF103FL *10306 XRF103FL B10306 DCS103FL D10306 4006 15
G Geezers 0 REF103GL *10307 XRF103GL B10307 DCS103GL D10307 4007 16
H Husbands Hangout 0 REF103HL *10308 XRF103HL B10308 DCS103HL D10308 4008 17
I International 0 REF103IL *10309 XRF103IL B10309 DCS103IL D10309 4009 18
J Junkers 0 REF103JL *10310 XRF103JL B10310 DCS103JL D10310 4010 19
K Kevin Loves 4 Heinekens 0 REF103KL *10311 XRF103KL B10311 DCS103KL D10311 4011 20
L Larrys Landing 0 REF103LL *10312 XRF103LL B10312 DCS103LL D10312 4012 21
M General 0 REF103ML *10313 XRF103ML B10313 DCS103ML D10313 4013 22
N NOOBS 0 REF103NL *10314 XRF103NL B10314 DCS103NL D10314 4014 23
O General 0 REF103OL *10315 XRF103OL B10315 DCS103OL D10315 4015 24
P Photo Swap 0 REF103PL *10316 XRF103PL B10316 DCS103PL D10316 4016 25
Q General 0 REF103QL *10317 XRF103QL B10317 DCS103QL D10317 4017 26
R Roberts Retreat 0 REF103RL *10318 XRF103RL B10318 DCS103RL D10318 4018 27
S Skegness 0 REF103SL *10319 XRF103SL B10319 DCS103SL D10319 4019 28
T Toms Turf 0 REF103TL *10320 XRF103TL B10320 DCS103TL D10320 4020 29
U General 0 REF103UL *10321 XRF103UL B10321 DCS103UL D10321 4021 30
V General 0 REF103VL *10322 XRF103VL B10322 DCS103VL D10322 4022 31
W Weather Watch 0 REF103WL *10323 XRF103WL B10323 DCS103WL D10323 4023 32
X General 0 REF103XL *10324 XRF103XL B10324 DCS103XL D10324 4024 33
Y C4FM / YSF 0 REF103YL *10325 XRF103YL B10325 DCS103YL D10325 4025 34
Z Zombie Patrol 0 REF103ZL *10326 XRF103ZL B10326 DCS103ZL D10326 4026 35
This reflector is home of the following nets

The Monday Night Northern Ontario D-Star Net
On Monday nights at 8:00 PM EST on XRF103B
AND

The Friday Night CANNET (D-Star & Multi Digital Canadian Net)
On Friday Nights at 9:00 PM EST on XRF103B