XLX Multiprotocol Gateway Reflector
   XLX103 v2.5.2 - Dashboard vv20220802 2.4.2   /  Service uptime: 218 days 14:14:31
Please scroll to bottom of page for Meetings and NET Information.
XLX103 (XRF103) REFLECTOR
As well as the REF103 - DCS103 and YSF25018 auto connect to module Y
Supported by the Manitoulin Amateur Radio Club Inc., Ontario Canada
This reflector is DCS - DPlus (REF) - DExtra (XRF)
-Sponsored by ARRG.US. Here is a List of all ARRGUS ARRAY REFLECTORS
Now with G3 Terminal/AP connectivity - Please use DMR on "D" only - YSF on "Y' only
Now with Peanut on module B. No Transcoding on any Nodes

ABSOLUTELY NO DROIDSTAR CONNECTIONS!!!!
Use Doozy for (external) terminal connect: download here
If you don't have a DSTAR radio, use Peanut for PC download here or use Peanut for Andriod


Network interfaces Statistics
eth192
Day RX TX Avg Rx Avg TX
13.07.2025 22.92 MB 47.76 MB 941.00 KB 779.00 KB
12.07.2025 117.87 MB 275.27 MB 891.00 KB 278.00 KB
11.07.2025 131.06 MB 855.71 MB 59.00 KB 727.00 KB
10.07.2025 109.60 MB 315.77 MB 617.00 KB 788.00 KB
09.07.2025 107.62 MB 284.62 MB 639.00 KB 631.00 KB
08.07.2025 116.91 MB 310.55 MB 930.00 KB 560.00 KB
07.07.2025 142.79 MB 980.67 MB 813.00 KB 685.00 KB
06.07.2025 119.52 MB 339.58 MB 535.00 KB 595.00 KB
05.07.2025 122.33 MB 349.07 MB 343.00 KB 72.00 KB
04.07.2025 156.34 MB 1.35 GB 349.00 KB 286.00 KB
03.07.2025 114.32 MB 355.50 MB 325.00 KB 514.00 KB
02.07.2025 127.71 MB 364.75 MB 722.00 KB 768.00 KB
01.07.2025 137.34 MB 418.96 MB 352.00 KB 982.00 KB
30.06.2025 166.92 MB 1.20 GB 947.00 KB 45.00 KB
29.06.2025 123.79 MB 406.70 MB 808.00 KB 720.00 KB
28.06.2025 128.82 MB 348.29 MB 837.00 KB 301.00 KB
27.06.2025 123.70 MB 747.29 MB 712.00 KB 297.00 KB
26.06.2025 119.66 MB 349.58 MB 678.00 KB 599.00 KB
25.06.2025 108.75 MB 314.90 MB 773.00 KB 924.00 KB
24.06.2025 110.45 MB 297.29 MB 463.00 KB 295.00 KB
23.06.2025 141.99 MB 977.66 MB 1011.00 KB 676.00 KB
22.06.2025 128.40 MB 399.22 MB 407.00 KB 226.00 KB
21.06.2025 145.30 MB 537.34 MB 303.00 KB 344.00 KB
20.06.2025 172.70 MB 1.50 GB 714.00 KB 39.00 KB
19.06.2025 132.36 MB 318.95 MB 372.00 KB 974.00 KB
18.06.2025 128.01 MB 304.82 MB 14.00 KB 836.00 KB
17.06.2025 134.72 MB 336.52 MB 737.00 KB 537.00 KB
16.06.2025 141.91 MB 1021.36 MB 935.00 KB 365.00 KB
15.06.2025 112.80 MB 266.39 MB 820.00 KB 398.00 KB
14.06.2025 121.33 MB 285.16 MB 334.00 KB 162.00 KB
Month RX TX Avg Rx Avg TX
July 1.49 GB 6.14 GB 348.00 KB 497.00 KB
June 3.83 GB 16.12 GB 134.00 KB 307.00 KB
May 4.11 GB 16.30 GB 182.00 KB 605.00 KB
April 4.05 GB 16.91 GB 297.00 KB 1013.00 KB
March 3.94 GB 16.04 GB 757.00 KB 279.00 KB
February 3.46 GB 14.64 GB 190.00 KB 573.00 KB
January 3.71 GB 17.55 GB 525.00 KB 757.00 KB
December 4.40 GB 18.47 GB 703.00 KB 8.00 KB
November 2.90 GB 18.82 GB 464.00 KB 740.00 KB
October 3.54 GB 13.50 GB 911.00 KB 657.00 KB
September 3.10 GB 12.76 GB 336.00 KB 495.00 KB
August 3.72 GB 13.99 GB 1009.00 KB 421.00 KB
This reflector is home of the following nets

The Monday Night Northern Ontario D-Star Net
On Monday nights at 8:00 PM EST on XRF103B
AND

The Friday Night CANNET (D-Star & Multi Digital Canadian Net)
On Friday Nights at 9:00 PM EST on XRF103B