XLX Multiprotocol Gateway Reflector
   XLX103 v2.5.2 - Dashboard vv20220802 2.4.2   /  Service uptime: 32 days 08:30:26
Please scroll to bottom of page for Meetings and NET Information.
XLX103 (XRF103) REFLECTOR
As well as the REF103 - DCS103 and YSF25018 auto connect to module Y
Supported by the Manitoulin Amateur Radio Club Inc., Ontario Canada
This reflector is DCS - DPlus (REF) - DExtra (XRF)
-Sponsored by ARRG.US. Here is a List of all ARRGUS ARRAY REFLECTORS
Now with G3 Terminal/AP connectivity - Please use DMR on "D" only - YSF on "Y' only
Now with Peanut on module B. No Transcoding on any Nodes

ABSOLUTELY NO DROIDSTAR CONNECTIONS!!!!
Use Doozy for (external) terminal connect: download here
If you don't have a DSTAR radio, use Peanut for PC download here or use Peanut for Andriod


# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 CanadaCanada VA3DCB-B 70cm 15.09.2025 20:13 5 days 17:40:09 s DPlus B 67.204.244.136
2 Lord VaderLord Vader PA7LIM-B 70cm 14.09.2025 18:19 4 days 16:27:51 s DCS B 207.244.224.170
3 CanadaCanada VE2JBD-D Dongle 12.09.2025 22:01 2 days 22:22:10 s DPlus 107.159.219.127
4 CanadaCanada VA3QT-B 70cm 14.09.2025 03:09 1 days 17:14:25 s DExtra B 99.224.17.168
5 CanadaCanada VE5MBX-B 70cm 14.09.2025 17:27 1 days 02:56:30 s DCS B 45.42.129.83
6 CanadaCanada VE3RXR-C 2m 15.09.2025 20:22 1 days 01:53:03 s DExtra B 69.60.225.181
7 CanadaCanada VA3WM-B 70cm 15.09.2025 02:06 0 days 22:05:06 s DExtra B 70.30.3.18
8 CanadaCanada VA3CTE-B 70cm 14.09.2025 22:26 0 days 21:58:01 s DExtra B 67.204.228.242
9 CanadaCanada VA3TSS-B 70cm 15.09.2025 02:50 0 days 17:33:30 s DExtra B 66.186.76.240
10 CanadaCanada VA3TWT-B 70cm 15.09.2025 03:27 0 days 16:56:19 s DExtra B 216.154.155.51
11 CanadaCanada VE3OLC-B 70cm 15.09.2025 03:32 0 days 16:51:27 s DCS B 143.105.195.41
12 CanadaCanada VE3JXT-D Dongle 15.09.2025 04:01 0 days 16:22:21 s DPlus 99.253.226.75
13 CanadaCanada VE3NHQ 15.09.2025 04:43 0 days 15:40:21 s DPlus 209.226.142.230
14 CanadaCanada VE5RS-B 70cm 15.09.2025 06:01 0 days 14:23:03 s DCS B 207.47.238.181
15 CanadaCanada VE2EQ 15.09.2025 06:12 0 days 14:12:03 s DPlus 68.72.209.75
16 CanadaCanada VE7LWS-O 15.09.2025 06:38 0 days 13:45:16 s DPlus 70.66.238.177
17 CanadaCanada VE3XET-B 70cm 15.09.2025 17:55 0 days 02:28:57 s DExtra B 216.26.208.100
18 United StatesUnited States K2DMP-B 70cm 15.09.2025 20:08 0 days 00:56:25 s DExtra B 98.17.221.120
19 CanadaCanada VE3TTT-B 70cm 15.09.2025 19:30 0 days 00:54:06 s DExtra B 99.243.155.142
20 CanadaCanada VA3DVI-B 70cm 15.09.2025 19:45 0 days 00:39:06 s DCS B 24.138.125.134
21 CanadaCanada VE3RSD-B 70cm 15.09.2025 19:45 0 days 00:39:06 s DCS B 70.26.109.153
22 CanadaCanada VA3PMO-B 70cm 15.09.2025 19:45 0 days 00:39:06 s DCS B 99.245.164.226
23 CanadaCanada VA3UV-C 2m 15.09.2025 19:50 0 days 00:34:06 s DCS B 24.138.125.134
24 CanadaCanada VE3RAM-B 70cm 15.09.2025 20:07 0 days 00:33:56 s DCS B 142.116.21.146
25 CanadaCanada VE3AJB 15.09.2025 20:00 0 days 00:23:40 s DPlus 66.186.73.23
26 CanadaCanada VA3DWL-B 70cm 15.09.2025 20:01 0 days 00:23:03 s DExtra B 99.243.54.140
27 United StatesUnited States KB8ZGX-D Dongle 15.09.2025 20:07 0 days 00:17:00 s DPlus 174.84.198.33
28 CanadaCanada VE3YYZ-B 70cm 15.09.2025 20:18 0 days 00:05:30 s DExtra B 69.196.159.187
29 CanadaCanada VE3PM-D Dongle 15.09.2025 20:20 0 days 00:03:35 s DPlus 24.235.200.4
This reflector is home of the following nets

The Monday Night Northern Ontario D-Star Net
On Monday nights at 8:00 PM EST on XRF103B
AND

The Friday Night CANNET (D-Star & Multi Digital Canadian Net)
On Friday Nights at 9:00 PM EST on XRF103B