XLX103 (XRF103) REFLECTOR
As well as the REF103 - DCS103 and YSF25018 auto connect to module Y
Supported by the Manitoulin Amateur Radio Club Inc., Ontario Canada
This reflector is DCS - DPlus (REF) - DExtra (XRF)
-Sponsored by ARRG.US. Here is a List of all ARRGUS ARRAY REFLECTORS
Now with G3 Terminal/AP connectivity - Please use DMR on "D" only - YSF on "Y' only
Now with Peanut on module B. No Transcoding on any Nodes
ABSOLUTELY NO DROIDSTAR CONNECTIONS!!!!
Use Doozy for (external) terminal connect: download here
If you don't have a DSTAR radio, use Peanut for PC download here or use Peanut for Andriod
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP |
|---|---|---|---|---|---|---|---|---|
| 1 | VE3LSR-B | 70cm | 05.11.2025 10:33 | 1 days 12:40:27 s | DExtra | B | 208.80.103.141 | |
| 2 | VA3CTE-B | 70cm | 06.11.2025 14:45 | 1 days 12:40:27 s | DExtra | B | 67.204.228.242 | |
| 3 | VA3QT-B | 70cm | 05.11.2025 10:33 | 1 days 12:40:27 s | DExtra | B | 99.224.17.168 | |
| 4 | VE5MBX-B | 70cm | 05.11.2025 10:33 | 1 days 12:40:26 s | DCS | B | 45.42.129.83 | |
| 5 | VA3WM-B | 70cm | 05.11.2025 10:33 | 1 days 12:40:25 s | DExtra | B | 70.30.3.18 | |
| 6 | VE3RXR-C | 2m | 05.11.2025 17:37 | 1 days 12:31:33 s | DCS | B | 69.60.225.181 | |
| 7 | PA7LIM-B | 70cm | 05.11.2025 19:52 | 1 days 11:57:12 s | DCS | B | 207.244.224.170 | |
| 8 | VE3HWK-D | Dongle | 05.11.2025 21:31 | 1 days 01:41:44 s | DCS | B | 172.102.228.110 | |
| 9 | VE5RS-B | 70cm | 06.11.2025 03:26 | 0 days 19:47:16 s | DCS | B | 207.47.238.181 | |
| 10 | VE3XET-B | 70cm | 06.11.2025 03:51 | 0 days 19:21:39 s | DExtra | B | 216.26.208.100 | |
| 11 | VE3OLC-B | 70cm | 06.11.2025 04:29 | 0 days 18:44:04 s | DCS | B | 143.105.203.53 | |
| 12 | VE2EQ | 06.11.2025 06:32 | 0 days 16:41:27 s | DPlus | 68.72.209.75 | |||
| 13 | KC9UZR-B | 70cm | 06.11.2025 06:41 | 0 days 16:31:57 s | DMRMmdvm | D | 23.84.32.25 | |
| 14 | VE3JXT-D | Dongle | 06.11.2025 10:55 | 0 days 12:18:17 s | DPlus | 99.253.226.75 | ||
| 15 | VE3OZW-B | 70cm | 06.11.2025 13:31 | 0 days 09:41:48 s | DMRMmdvm | B | 143.105.15.171 | |
| 16 | VE3NHQ | 06.11.2025 16:17 | 0 days 06:55:39 s | DPlus | 142.113.113.154 | |||
| 17 | VE3EJF-D | Dongle | 06.11.2025 19:57 | 0 days 03:15:39 s | DPlus | 73.23.225.183 | ||
| 18 | VA3YOW-D | Dongle | 06.11.2025 22:39 | 0 days 00:34:22 s | DPlus | 70.29.2.148 | ||
| 19 | VA7SSM-D | Dongle | 06.11.2025 23:10 | 0 days 00:03:13 s | DPlus | 99.199.151.56 | ||
| 20 | VA3TSS-B | 70cm | 06.11.2025 23:13 | 0 days 00:00:22 s | DExtra | B | 66.186.76.240 | |
| 21 | VA3TWT-B | 70cm | 06.11.2025 23:13 | 0 days 00:00:15 s | DExtra | B | 216.154.154.176 |
The Monday Night Northern Ontario D-Star Net
On Monday nights at 8:00 PM EST on XRF103B
AND
The Friday Night CANNET (D-Star & Multi Digital Canadian Net)
On Friday Nights at 9:00 PM EST on XRF103B