XLX Multiprotocol Gateway Reflector
   XLX103 v2.5.2 - Dashboard vv20220802 2.4.2   /  Service uptime: 216 days 11:04:04
Please scroll to bottom of page for Meetings and NET Information.
XLX103 (XRF103) REFLECTOR
As well as the REF103 - DCS103 and YSF25018 auto connect to module Y
Supported by the Manitoulin Amateur Radio Club Inc., Ontario Canada
This reflector is DCS - DPlus (REF) - DExtra (XRF)
-Sponsored by ARRG.US. Here is a List of all ARRGUS ARRAY REFLECTORS
Now with G3 Terminal/AP connectivity - Please use DMR on "D" only - YSF on "Y' only
Now with Peanut on module B. No Transcoding on any Nodes

ABSOLUTELY NO DROIDSTAR CONNECTIONS!!!!
Use Doozy for (external) terminal connect: download here
If you don't have a DSTAR radio, use Peanut for PC download here or use Peanut for Andriod


# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 Lord VaderLord Vader PA7LIM-B 70cm 13.10.2024 19:10 19 days 13:07:32 s DCS B 207.244.224.170
2 CanadaCanada VE3LSR-B 70cm 24.09.2024 16:30 19 days 13:06:56 s DExtra B 208.80.103.141
3 CanadaCanada VE2JBD-D Dongle 04.10.2024 21:29 9 days 08:07:06 s DPlus 174.93.126.244
4 CanadaCanada VE5MBX-B 70cm 05.10.2024 15:10 8 days 14:26:29 s DCS B 45.42.129.83
5 United StatesUnited States N9GKE-D Dongle 08.10.2024 00:18 6 days 05:18:06 s DPlus 206.127.33.124
6 CanadaCanada VE7LWS-O 08.10.2024 07:02 5 days 22:34:59 s DPlus 70.66.238.177
7 CanadaCanada VE3PPO-B 70cm 11.10.2024 02:32 3 days 03:04:35 s YSF Y 64.118.254.248
8 CanadaCanada VA3DCB 11.10.2024 20:33 2 days 09:03:19 s DPlus 67.204.244.136
9 United StatesUnited States KD2KVZ-D Dongle 11.10.2024 21:06 2 days 08:30:42 s DPlus 73.198.188.174
10 CanadaCanada VE3RXR-C 2m 12.10.2024 21:05 1 days 08:31:04 s DExtra B 69.60.225.181
11 CanadaCanada VE7RAP-B 70cm 13.10.2024 07:44 0 days 21:52:54 s DExtra B 108.172.24.116
12 CanadaCanada VA3UY-B 70cm 13.10.2024 08:07 0 days 21:29:54 s DExtra B 99.249.64.222
13 CanadaCanada VA3TSS-B 70cm 14.10.2024 03:04 0 days 02:32:23 s DExtra B 66.186.76.240
14 CanadaCanada VE3XET-B 70cm 14.10.2024 03:18 0 days 02:18:46 s DExtra B 216.26.215.229
15 CanadaCanada VA3TWT-B 70cm 14.10.2024 03:47 0 days 01:49:02 s DExtra B 216.154.152.153
16 United StatesUnited States KD8UJS 14.10.2024 03:49 0 days 01:47:39 s DPlus 98.209.3.186
17 CanadaCanada VA3CTE-B 70cm 14.10.2024 03:54 0 days 01:42:58 s DExtra B 67.204.228.242
18 CanadaCanada VA3WM-B 70cm 14.10.2024 04:09 0 days 01:27:16 s DExtra B 76.65.44.202
19 CanadaCanada VE5RS-B 70cm 14.10.2024 04:11 0 days 01:25:34 s DCS B 207.47.244.225
20 CanadaCanada VE3NHQ-B 70cm 14.10.2024 04:15 0 days 01:21:08 s DExtra B 174.91.113.144
This reflector is home of the following nets

The Monday Night Northern Ontario D-Star Net
On Monday nights at 8:00 PM EST on XRF103B
AND

The Friday Night CANNET (D-Star & Multi Digital Canadian Net)
On Friday Nights at 9:00 PM EST on XRF103B