XLX Multiprotocol Gateway Reflector
   XLX103 v2.5.2 - Dashboard vv20220802 2.4.2   /  Service uptime: 145 days 05:43:25
Please scroll to bottom of page for Meetings and NET Information.
XLX103 (XRF103) REFLECTOR
As well as the REF103 - DCS103 and YSF25018 auto connect to module Y
Supported by the Manitoulin Amateur Radio Club Inc., Ontario Canada
This reflector is DCS - DPlus (REF) - DExtra (XRF)
-Sponsored by ARRG.US. Here is a List of all ARRGUS ARRAY REFLECTORS
Now with G3 Terminal/AP connectivity - Please use DMR on "D" only - YSF on "Y' only
Now with Peanut on module B. No Transcoding on any Nodes

ABSOLUTELY NO DROIDSTAR CONNECTIONS!!!!
Use Doozy for (external) terminal connect: download here
If you don't have a DSTAR radio, use Peanut for PC download here or use Peanut for Andriod


# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 CanadaCanada VA3QT-D Dongle 26.04.2025 13:42 5 days 20:03:43 s DCS A 174.119.21.65
2 Lord VaderLord Vader PA7LIM-B 70cm 29.04.2025 14:28 5 days 20:03:35 s DCS B 207.244.224.170
3 United StatesUnited States N9GKE-D Dongle 25.04.2025 00:28 5 days 20:03:35 s DPlus 206.127.33.124
4 CanadaCanada VE3LSR-B 70cm 25.04.2025 00:28 5 days 20:03:33 s DExtra B 208.80.103.141
5 CanadaCanada VE5MBX-B 70cm 25.04.2025 22:07 5 days 20:03:31 s DCS B 45.42.129.83
6 CanadaCanada VE3PPO-B 70cm 25.04.2025 03:14 5 days 17:17:40 s YSF Y 64.118.244.63
7 CanadaCanada VA7SSM-D Dongle 25.04.2025 21:52 4 days 22:50:26 s DPlus B 154.20.239.58
8 CanadaCanada VE3RXR-C 2m 30.04.2025 11:26 2 days 01:41:30 s DExtra B 69.60.225.181
9 CanadaCanada VA3WM-D Dongle 28.04.2025 20:21 2 days 00:22:55 s DPlus B 76.65.46.80
10 CanadaCanada VA3GOC-B 70cm 29.04.2025 17:28 1 days 03:03:29 s DPlus 216.181.39.94
11 CanadaCanada VA3TWT-B 70cm 30.04.2025 02:53 0 days 17:38:18 s DExtra B 216.154.153.75
12 CanadaCanada VA3WM-B 70cm 30.04.2025 03:05 0 days 17:26:53 s DExtra B 76.65.46.80
13 CanadaCanada VA3QT-B 70cm 30.04.2025 03:09 0 days 17:22:29 s DExtra B 174.119.21.65
14 CanadaCanada VE3OUI-B 70cm 30.04.2025 03:48 0 days 16:44:00 s DCS B 142.188.243.64
15 CanadaCanada VA3TSS-B 70cm 30.04.2025 03:53 0 days 16:38:18 s DExtra B 66.186.76.240
16 CanadaCanada VA3UY-B 70cm 30.04.2025 04:21 0 days 16:10:45 s DExtra B 99.249.64.222
17 CanadaCanada VA3CTE-B 70cm 30.04.2025 04:26 0 days 16:05:17 s DExtra B 67.204.228.242
18 CanadaCanada VE3OLC-B 70cm 30.04.2025 04:33 0 days 15:58:36 s DCS B 135.129.122.185
19 CanadaCanada VE3NHQ 30.04.2025 04:44 0 days 15:47:43 s DPlus 174.95.164.202
20 CanadaCanada VE5RS-B 70cm 30.04.2025 04:50 0 days 15:41:40 s DCS B 207.47.238.181
21 CanadaCanada VE2EQ 30.04.2025 06:57 0 days 13:35:02 s DPlus 68.72.209.75
22 CanadaCanada VE3XET-B 70cm 30.04.2025 15:08 0 days 05:24:08 s DExtra B 216.211.54.64
23 United StatesUnited States KQ4RCZ-B 70cm 30.04.2025 17:03 0 days 03:40:22 s DMRMmdvm D 47.204.208.121
24 CanadaCanada VA6RV-D Dongle 30.04.2025 19:13 0 days 01:18:59 s DPlus 172.219.119.154
This reflector is home of the following nets

The Monday Night Northern Ontario D-Star Net
On Monday nights at 8:00 PM EST on XRF103B
AND

The Friday Night CANNET (D-Star & Multi Digital Canadian Net)
On Friday Nights at 9:00 PM EST on XRF103B