XLX103 (XRF103) REFLECTOR
As well as the REF103 - DCS103 and YSF25018 auto connect to module Y
Supported by the Manitoulin Amateur Radio Club Inc., Ontario Canada
This reflector is DCS - DPlus (REF) - DExtra (XRF)
-Sponsored by ARRG.US. Here is a List of all ARRGUS ARRAY REFLECTORS
Now with G3 Terminal/AP connectivity - Please use DMR on "D" only - YSF on "Y' only
Now with Peanut on module B. No Transcoding on any Nodes
ABSOLUTELY NO DROIDSTAR CONNECTIONS!!!!
Use Doozy for (external) terminal connect: download here
If you don't have a DSTAR radio, use Peanut for PC download here or use Peanut for Andriod
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP |
|---|---|---|---|---|---|---|---|---|
| 1 | W8CAN-D | Dongle | 15.12.2025 01:33 | 2 days 00:47:14 s | DPlus | 66.161.198.66 | ||
| 2 | PA7LIM-B | 70cm | 16.12.2025 20:00 | 1 days 14:02:31 s | DCS | B | 207.244.224.170 | |
| 3 | PA7LIM-A | 23cm | 15.12.2025 20:04 | 1 days 14:02:30 s | DCS | A | 207.244.224.170 | |
| 4 | VE3JXT-D | Dongle | 15.12.2025 15:17 | 1 days 11:02:45 s | DPlus | 99.253.226.75 | ||
| 5 | VA3YOW-D | Dongle | 16.12.2025 00:11 | 1 days 02:09:21 s | DPlus | 70.29.2.148 | ||
| 6 | VE3OZW-B | 70cm | 16.12.2025 03:55 | 0 days 22:24:57 s | DMRMmdvm | B | 143.105.15.48 | |
| 7 | VA3QT-B | 70cm | 16.12.2025 04:48 | 0 days 21:31:36 s | DExtra | B | 99.224.17.168 | |
| 8 | VA3DWL-B | 70cm | 16.12.2025 04:57 | 0 days 21:23:20 s | DExtra | B | 99.243.54.140 | |
| 9 | VA3WM-B | 70cm | 16.12.2025 06:07 | 0 days 20:13:31 s | DExtra | B | 70.30.3.18 | |
| 10 | VE3NHQ | 16.12.2025 06:20 | 0 days 20:00:30 s | DPlus | 142.113.113.154 | |||
| 11 | VA3TSS-B | 70cm | 16.12.2025 06:21 | 0 days 19:58:44 s | DCS | B | 66.186.76.240 | |
| 12 | VE2EQ | 16.12.2025 06:48 | 0 days 19:32:19 s | DPlus | 68.72.209.75 | |||
| 13 | VA3CTE-B | 70cm | 16.12.2025 12:04 | 0 days 14:16:14 s | DCS | B | 67.204.228.242 | |
| 14 | VK3CE-B | 70cm | 16.12.2025 12:04 | 0 days 14:15:44 s | DCS | B | 101.182.102.102 | |
| 15 | VE3EUK-B | 70cm | 16.12.2025 12:57 | 0 days 13:23:08 s | DCS | B | 172.86.245.165 | |
| 16 | VE3RXR-C | 2m | 16.12.2025 15:40 | 0 days 10:40:42 s | DCS | B | 69.60.225.181 | |
| 17 | VE3OLC-B | 70cm | 16.12.2025 21:21 | 0 days 04:59:01 s | DCS | B | 129.222.196.19 | |
| 18 | VA7SSM-D | Dongle | 16.12.2025 22:48 | 0 days 03:32:03 s | DPlus | 205.250.112.249 | ||
| 19 | VA3DCB | 17.12.2025 01:44 | 0 days 00:36:12 s | DPlus | 67.204.244.136 | |||
| 20 | VA3TWT-B | 70cm | 17.12.2025 02:19 | 0 days 00:00:33 s | DExtra | B | 216.154.154.247 |
The Monday Night Northern Ontario D-Star Net
On Monday nights at 8:00 PM EST on XLX103B
AND
The Friday Night CANNET (D-Star & Multi Digital Canadian Net)
On Friday Nights at 9:00 PM EST on XLX103A