XLX103 (XRF103) REFLECTOR
As well as the REF103 - DCS103 and YSF25018 auto connect to module Y
Supported by the Manitoulin Amateur Radio Club Inc., Ontario Canada
This reflector is DCS - DPlus (REF) - DExtra (XRF)
-Sponsored by ARRG.US. Here is a List of all ARRGUS ARRAY REFLECTORS
Now with G3 Terminal/AP connectivity - Please use DMR on "D" only - YSF on "Y' only
Now with Peanut on module B. No Transcoding on any Nodes
ABSOLUTELY NO DROIDSTAR CONNECTIONS!!!!
Use Doozy for (external) terminal connect: download here
If you don't have a DSTAR radio, use Peanut for PC download here or use Peanut for Andriod
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP |
|---|---|---|---|---|---|---|---|---|
| 1 | PA7LIM-B | 70cm | 30.11.2025 13:46 | 1 days 16:42:45 s | DCS | A | 207.244.224.170 | |
| 2 | VE3WNP-D | Dongle | 30.11.2025 09:50 | 1 days 16:42:44 s | DPlus | 97.107.51.216 | ||
| 3 | VA3YOW-D | Dongle | 30.11.2025 09:50 | 1 days 16:42:43 s | DPlus | 70.29.2.148 | ||
| 4 | VE3XET-B | 70cm | 01.12.2025 03:49 | 0 days 22:44:27 s | DExtra | B | 38.39.83.207 | |
| 5 | VA3WM-B | 70cm | 01.12.2025 20:50 | 0 days 22:09:21 s | DExtra | B | 70.30.3.18 | |
| 6 | VE5MBX-B | 70cm | 01.12.2025 04:25 | 0 days 22:07:37 s | DCS | B | 45.42.129.83 | |
| 7 | VE2EQ | 01.12.2025 06:01 | 0 days 20:31:39 s | DPlus | 68.72.209.75 | |||
| 8 | VA3DCB-B | 70cm | 01.12.2025 20:33 | 0 days 12:10:26 s | DPlus | B | 67.204.244.136 | |
| 9 | KB8FK-B | 70cm | 01.12.2025 14:58 | 0 days 11:34:52 s | DMRMmdvm | A | 23.154.184.180 | |
| 10 | VA3CTE-B | 70cm | 01.12.2025 21:16 | 0 days 09:22:11 s | DCS | B | 67.204.228.242 | |
| 11 | VE3RXR-C | 2m | 01.12.2025 21:19 | 0 days 09:18:11 s | DCS | B | 69.60.225.181 | |
| 12 | VA3DVI-B | 70cm | 01.12.2025 19:45 | 0 days 06:48:30 s | DCS | B | 24.138.125.134 | |
| 13 | VA3PMO-B | 70cm | 01.12.2025 19:45 | 0 days 06:48:30 s | DCS | B | 99.245.164.226 | |
| 14 | VE3WBT-B | 70cm | 01.12.2025 21:12 | 0 days 06:44:52 s | DCS | B | 209.205.204.194 | |
| 15 | VA3UV-C | 2m | 01.12.2025 19:50 | 0 days 06:43:29 s | DCS | B | 24.138.125.134 | |
| 16 | VE3RAM-B | 70cm | 01.12.2025 20:43 | 0 days 06:37:37 s | DCS | B | 142.122.95.173 | |
| 17 | W8CAN-B | 70cm | 01.12.2025 21:07 | 0 days 06:28:50 s | DPlus | B | 66.161.198.66 | |
| 18 | VE3EJL | 01.12.2025 20:09 | 0 days 06:23:35 s | DPlus | 63.135.13.151 | |||
| 19 | VE3PM-D | Dongle | 01.12.2025 21:01 | 0 days 06:17:54 s | DPlus | B | 24.235.200.4 | |
| 20 | VE3NHQ | 01.12.2025 20:51 | 0 days 05:41:52 s | DPlus | 142.113.113.154 | |||
| 21 | VE5AAS-B | 70cm | 01.12.2025 21:55 | 0 days 04:38:18 s | DExtra | B | 69.11.119.5 | |
| 22 | VE3OZW-B | 70cm | 01.12.2025 23:41 | 0 days 02:52:31 s | DMRMmdvm | B | 143.105.15.120 | |
| 23 | VA3TSS-B | 70cm | 02.12.2025 02:12 | 0 days 00:20:52 s | DCS | B | 66.186.76.240 | |
| 24 | VA3TWT-B | 70cm | 02.12.2025 02:32 | 0 days 00:00:35 s | DExtra | B | 216.154.153.112 | |
| 25 | VA3DWL-B | 70cm | 02.12.2025 02:33 | 0 days 00:00:18 s | DExtra | B | 99.243.54.140 | |
| 26 | PA7LIM-A | 23cm | 02.12.2025 02:33 | 0 days 00:00:06 s | DCS | B | 207.244.224.170 |
The Monday Night Northern Ontario D-Star Net
On Monday nights at 8:00 PM EST on XLX103B
AND
The Friday Night CANNET (D-Star & Multi Digital Canadian Net)
On Friday Nights at 9:00 PM EST on XLX103A