XLX Multiprotocol Gateway Reflector
   XLX103 v2.5.2 - Dashboard vv20220802 2.4.2   /  Service uptime: 70 days 10:01:00
Please scroll to bottom of page for Meetings and NET Information.
XLX103 (XRF103) REFLECTOR
As well as the REF103 - DCS103 and YSF25018 auto connect to module Y
Supported by the Manitoulin Amateur Radio Club Inc., Ontario Canada
This reflector is DCS - DPlus (REF) - DExtra (XRF)
-Sponsored by ARRG.US. Here is a List of all ARRGUS ARRAY REFLECTORS
Now with G3 Terminal/AP connectivity - Please use DMR on "D" only - YSF on "Y' only
Now with Peanut on module B. No Transcoding on any Nodes

ABSOLUTELY NO DROIDSTAR CONNECTIONS!!!!
Use Doozy for (external) terminal connect: download here
If you don't have a DSTAR radio, use Peanut for PC download here or use Peanut for Andriod


# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 Lord VaderLord Vader PA7LIM-B 70cm 14.02.2025 21:26 6 days 00:38:55 s DCS B 207.244.224.170
2 CanadaCanada VE3PPO-B 70cm 08.02.2025 23:10 6 days 00:38:55 s YSF Y 64.118.245.54
3 CanadaCanada VE3LSR-B 70cm 08.02.2025 23:11 6 days 00:38:26 s DExtra B 208.80.103.141
4 United StatesUnited States N9GKE-D Dongle 10.02.2025 13:35 4 days 10:14:22 s DPlus 206.127.33.124
5 CanadaCanada VA3GOC-B 70cm 10.02.2025 13:35 4 days 10:14:22 s DPlus 216.181.39.94
6 CanadaCanada VE7LWS-O 10.02.2025 13:36 4 days 10:12:54 s DPlus 70.66.238.177
7 CanadaCanada VA7SSM-D Dongle 14.02.2025 22:48 4 days 10:12:50 s DPlus B 206.116.203.242
8 CanadaCanada VA3UY-B 70cm 12.02.2025 03:23 2 days 20:26:21 s DExtra B 99.249.64.222
9 CanadaCanada VE5MBX-B 70cm 13.02.2025 04:26 1 days 19:22:48 s DCS B 45.42.129.83
10 CanadaCanada VA3CTE-B 70cm 14.02.2025 21:10 0 days 22:40:35 s DExtra B 67.204.228.242
11 CanadaCanada VA3TWT-B 70cm 14.02.2025 03:11 0 days 20:38:19 s DExtra B 216.154.152.163
12 CanadaCanada VE5RS-B 70cm 14.02.2025 22:01 0 days 20:37:44 s DCS B 207.47.238.181
13 CanadaCanada VA3QT-B 70cm 14.02.2025 03:57 0 days 19:51:59 s DExtra B 174.119.21.65
14 CanadaCanada VE7RAP-B 70cm 14.02.2025 07:44 0 days 16:05:46 s DExtra B 108.172.24.116
15 CanadaCanada VA3TSS-B 70cm 14.02.2025 16:05 0 days 07:44:35 s DExtra B 66.186.76.240
16 CanadaCanada VE3XET-B 70cm 14.02.2025 18:42 0 days 05:07:08 s DExtra B 216.211.97.139
17 United StatesUnited States KC8YQL-D Dongle 14.02.2025 21:36 0 days 04:14:32 s DPlus B 98.97.4.26
18 GATEGATE XRF044-A XRF-Link 14.02.2025 23:19 0 days 03:49:21 s DExtra B 45.33.92.245
19 CanadaCanada VA3DCB-B 70cm 14.02.2025 21:44 0 days 03:45:27 s DPlus B 67.204.244.136
20 CanadaCanada VE3QS-B 70cm 14.02.2025 20:35 0 days 03:33:14 s DExtra B 108.162.128.116
21 CanadaCanada VE3PM-D Dongle 14.02.2025 21:24 0 days 03:30:56 s DPlus B 24.235.200.4
22 CanadaCanada VE3RXR-C 2m 14.02.2025 23:14 0 days 03:24:46 s DExtra B 69.60.225.181
23 CanadaCanada VA3ODC-C 2m 14.02.2025 20:46 0 days 03:03:41 s DExtra B 104.195.148.223
24 CanadaCanada VA3SRG-C 2m 14.02.2025 20:55 0 days 02:54:46 s DExtra B 209.91.184.26
25 United StatesUnited States KB7OEB-B 70cm 14.02.2025 20:56 0 days 02:52:59 s DCS B 174.17.9.156
26 CanadaCanada VE3YYZ-B 70cm 14.02.2025 20:59 0 days 02:50:45 s DExtra B 69.196.159.187
27 CanadaCanada VE3UGG-C 2m 14.02.2025 21:00 0 days 02:49:10 s DCS B 64.231.123.18
28 CanadaCanada VE6DZ-D Dongle 14.02.2025 21:49 0 days 02:42:35 s DPlus B 68.151.202.143
29 United StatesUnited States KI6RIT-B 70cm 14.02.2025 23:06 0 days 02:39:24 s DExtra B 76.132.236.163
30 CanadaCanada VA3WM-B 70cm 14.02.2025 22:11 0 days 02:39:07 s DExtra B 76.65.44.66
31 United StatesUnited States KT8Z 14.02.2025 21:55 0 days 01:54:38 s DPlus 24.140.204.46
This reflector is home of the following nets

The Monday Night Northern Ontario D-Star Net
On Monday nights at 8:00 PM EST on XRF103B
AND

The Friday Night CANNET (D-Star & Multi Digital Canadian Net)
On Friday Nights at 9:00 PM EST on XRF103B