XLX103 (XRF103) REFLECTOR
As well as the REF103 - DCS103 and YSF25018 auto connect to module Y
Supported by the Manitoulin Amateur Radio Club Inc., Ontario Canada
This reflector is DCS - DPlus (REF) - DExtra (XRF)
-Sponsored by ARRG.US. Here is a List of all ARRGUS ARRAY REFLECTORS
Now with G3 Terminal/AP connectivity - Please use DMR on "D" only - YSF on "Y' only
Now with Peanut on module B. No Transcoding on any Nodes
ABSOLUTELY NO DROIDSTAR CONNECTIONS!!!!
Use Doozy for (external) terminal connect: download here
If you don't have a DSTAR radio, use Peanut for PC download here or use Peanut for Andriod
# | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP |
---|---|---|---|---|---|---|---|---|
1 | Canada | VE3LSR-B | 70cm | 09.11.2024 20:20 | 14 days 04:44:31 s | DExtra | B | 208.80.103.141 |
2 | Canada | VE7LWS-O | 08.11.2024 05:59 | 12 days 23:00:36 s | DPlus | 70.66.238.177 | ||
3 | United States | N9GKE-D | Dongle | 11.11.2024 15:00 | 9 days 13:59:10 s | DPlus | 206.127.33.124 | |
4 | Canada | VE3PPO-B | 70cm | 14.11.2024 03:23 | 7 days 01:36:34 s | YSF | Y | 64.118.254.248 |
5 | Canada | VE3RXR-C | 2m | 18.11.2024 21:28 | 4 days 07:18:38 s | DExtra | B | 69.60.225.181 |
6 | United States | N7WIT-D | Dongle | 18.11.2024 20:23 | 2 days 10:05:56 s | DPlus | B | 73.254.234.249 |
7 | Canada | VA3CTE-B | 70cm | 18.11.2024 19:12 | 2 days 09:48:40 s | DExtra | B | 67.204.228.242 |
8 | Canada | VE5MBX-B | 70cm | 19.11.2024 01:13 | 2 days 03:46:15 s | DCS | B | 45.42.129.83 |
9 | Lord Vader | PA7LIM-B | 70cm | 19.11.2024 14:34 | 1 days 14:26:03 s | DCS | B | 207.244.224.170 |
10 | Canada | VE7RAP-B | 70cm | 20.11.2024 07:43 | 0 days 21:16:10 s | DExtra | B | 108.172.24.116 |
11 | Canada | VA3TSS-B | 70cm | 20.11.2024 09:03 | 0 days 19:56:56 s | DExtra | B | 66.186.76.240 |
12 | Canada | VA3DCB | 20.11.2024 20:44 | 0 days 08:15:37 s | DPlus | 67.204.244.136 | ||
13 | Canada | VE3KJN-D | Dongle | 20.11.2024 22:32 | 0 days 06:27:47 s | DCS | B | 45.78.114.45 |
14 | United States | KD2KVZ-D | Dongle | 20.11.2024 23:36 | 0 days 05:23:26 s | DPlus | 73.33.49.119 | |
15 | Canada | VE3OLC-B | 70cm | 21.11.2024 03:23 | 0 days 01:36:41 s | DCS | B | 129.222.184.44 |
16 | Canada | VE3YTP | 21.11.2024 03:35 | 0 days 01:25:04 s | DPlus | 74.14.85.251 | ||
17 | Canada | VA3UY-B | 70cm | 21.11.2024 03:36 | 0 days 01:24:02 s | DExtra | B | 99.249.64.222 |
18 | Canada | VE3XET-B | 70cm | 21.11.2024 03:36 | 0 days 01:23:55 s | DExtra | B | 216.211.51.228 |
19 | Canada | VA3TWT-B | 70cm | 21.11.2024 03:38 | 0 days 01:21:21 s | DExtra | B | 216.154.154.116 |
20 | Canada | VE3NHQ | 21.11.2024 04:15 | 0 days 00:44:23 s | DPlus | 174.91.113.124 | ||
21 | Canada | VA3WM-B | 70cm | 21.11.2024 04:36 | 0 days 00:24:00 s | DExtra | B | 76.71.117.38 |
The Monday Night Northern Ontario D-Star Net
On Monday nights at 8:00 PM EST on XRF103B
AND
The Friday Night CANNET (D-Star & Multi Digital Canadian Net)
On Friday Nights at 9:00 PM EST on XRF103B