XLX Multiprotocol Gateway Reflector
   XLX103 v2.5.2 - Dashboard vv20220802 2.4.2   /  Service uptime: 70 days 09:57:51
Please scroll to bottom of page for Meetings and NET Information.
XLX103 (XRF103) REFLECTOR
As well as the REF103 - DCS103 and YSF25018 auto connect to module Y
Supported by the Manitoulin Amateur Radio Club Inc., Ontario Canada
This reflector is DCS - DPlus (REF) - DExtra (XRF)
-Sponsored by ARRG.US. Here is a List of all ARRGUS ARRAY REFLECTORS
Now with G3 Terminal/AP connectivity - Please use DMR on "D" only - YSF on "Y' only
Now with Peanut on module B. No Transcoding on any Nodes

ABSOLUTELY NO DROIDSTAR CONNECTIONS!!!!
Use Doozy for (external) terminal connect: download here
If you don't have a DSTAR radio, use Peanut for PC download here or use Peanut for Andriod


Network interfaces Statistics
eth192
Day RX TX Avg Rx Avg TX
14.02.2025 143.41 MB 1.47 GB 421.00 KB 502.00 KB
13.02.2025 113.52 MB 264.03 MB 530.00 KB 33.00 KB
12.02.2025 103.46 MB 265.72 MB 472.00 KB 742.00 KB
11.02.2025 134.51 MB 309.65 MB 527.00 KB 665.00 KB
10.02.2025 133.93 MB 741.77 MB 949.00 KB 790.00 KB
09.02.2025 117.71 MB 279.17 MB 722.00 KB 179.00 KB
08.02.2025 122.33 MB 282.27 MB 338.00 KB 277.00 KB
07.02.2025 149.68 MB 1.52 GB 694.00 KB 104.00 KB
06.02.2025 105.61 MB 275.10 MB 625.00 KB 105.00 KB
05.02.2025 110.23 MB 280.30 MB 236.00 KB 305.00 KB
04.02.2025 106.07 MB 273.95 MB 76.00 KB 970.00 KB
03.02.2025 125.52 MB 702.43 MB 531.00 KB 440.00 KB
02.02.2025 106.64 MB 334.93 MB 660.00 KB 949.00 KB
01.02.2025 117.27 MB 417.63 MB 274.00 KB 647.00 KB
31.01.2025 140.22 MB 1.22 GB 227.00 KB 437.00 KB
30.01.2025 116.49 MB 349.86 MB 505.00 KB 876.00 KB
29.01.2025 113.20 MB 360.40 MB 207.00 KB 411.00 KB
28.01.2025 120.04 MB 395.88 MB 38.00 KB 903.00 KB
27.01.2025 139.04 MB 979.77 MB 39.00 KB 787.00 KB
26.01.2025 106.81 MB 300.62 MB 834.00 KB 640.00 KB
25.01.2025 118.21 MB 290.22 MB 219.00 KB 222.00 KB
24.01.2025 128.69 MB 855.03 MB 702.00 KB 26.00 KB
23.01.2025 96.83 MB 286.82 MB 851.00 KB 842.00 KB
22.01.2025 106.92 MB 274.10 MB 942.00 KB 101.00 KB
21.01.2025 113.51 MB 334.43 MB 525.00 KB 443.00 KB
20.01.2025 145.82 MB 964.23 MB 836.00 KB 232.00 KB
19.01.2025 115.05 MB 403.96 MB 52.00 KB 987.00 KB
18.01.2025 131.80 MB 471.44 MB 816.00 KB 455.00 KB
17.01.2025 127.13 MB 754.74 MB 136.00 KB 762.00 KB
16.01.2025 114.68 MB 382.08 MB 694.00 KB 81.00 KB
Month RX TX Avg Rx Avg TX
February 1.65 GB 7.32 GB 911.00 KB 564.00 KB
January 3.71 GB 17.55 GB 525.00 KB 757.00 KB
December 4.40 GB 18.47 GB 703.00 KB 8.00 KB
November 2.90 GB 18.82 GB 464.00 KB 740.00 KB
October 3.54 GB 13.50 GB 911.00 KB 657.00 KB
September 3.10 GB 12.76 GB 336.00 KB 495.00 KB
August 3.72 GB 13.99 GB 1009.00 KB 421.00 KB
July 3.57 GB 13.11 GB 658.00 KB 202.00 KB
June 3.55 GB 14.35 GB 898.00 KB 877.00 KB
May 4.38 GB 17.59 GB 761.00 KB 879.00 KB
April 4.60 GB 19.48 GB 794.00 KB 355.00 KB
March 4.23 GB 17.99 GB 962.00 KB 52.00 KB
This reflector is home of the following nets

The Monday Night Northern Ontario D-Star Net
On Monday nights at 8:00 PM EST on XRF103B
AND

The Friday Night CANNET (D-Star & Multi Digital Canadian Net)
On Friday Nights at 9:00 PM EST on XRF103B