As well as REF103 - DCS103 - YSF25018 auto connect to module Y
Support by the Manitoulin Amateur Radio Club Inc., Ontario Canada
G3 Terminal / AP connectivity
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | VE1CYP-B | 70cm | 24.04.2026 04:54 | 9 days 06:33:39 s | DCS | B | 142.68.82.60 | ||||
| 2 | PA7LIM-B | 70cm | 24.04.2026 04:54 | 9 days 06:33:26 s | DCS | B | 207.244.224.170 | ||||
| 3 | PA7LIM-A | 23cm | 01.05.2026 22:56 | 9 days 06:33:23 s | DCS | A | 207.244.224.170 | ||||
| 4 | VA3WM-B | 70cm | 25.04.2026 04:24 | 8 days 07:03:38 s | DExtra | B | 70.30.3.18 | ||||
| 5 | VE3LSR-B | 70cm | 27.04.2026 07:39 | 6 days 03:48:41 s | DExtra | B | 208.80.103.141 | ||||
| 6 | W8CAN-B | 70cm | 27.04.2026 18:56 | 5 days 16:32:05 s | DExtra | B | 66.161.198.66 | ||||
| 7 | K2MJ-B | 70cm | 27.04.2026 21:28 | 5 days 13:59:23 s | DExtra | A | 76.179.163.246 | ||||
| 8 | VA3DCB | 28.04.2026 04:57 | 5 days 06:30:59 s | DPlus | 67.204.244.136 | ||||||
| 9 | VA7SSM-D | Dongle | 29.04.2026 04:16 | 4 days 07:11:45 s | DPlus | 207.6.14.129 | |||||
| 10 | VE7RAP-B | 70cm | 01.05.2026 17:24 | 1 days 18:03:40 s | DExtra | A | 50.92.19.30 | ||||
| 11 | VE3HWK-D | Dongle | 01.05.2026 20:15 | 1 days 15:12:59 s | DPlus | 172.102.228.110 | |||||
| 12 | VK3CE-B | 70cm | 02.05.2026 01:59 | 1 days 09:29:14 s | DCS | A | 1.123.215.80 | ||||
| 13 | VE3RXR-C | 2m | 02.05.2026 09:26 | 1 days 03:22:53 s | DCS | B | 69.60.225.181 | ||||
| 14 | VE3YTP | 02.05.2026 23:01 | 0 days 12:26:39 s | DPlus | 74.12.31.76 | ||||||
| 15 | VA3YOW-D | Dongle | 03.05.2026 01:18 | 0 days 10:09:26 s | DPlus | 174.91.124.122 | |||||
| 16 | VA3TWT-B | 70cm | 03.05.2026 02:01 | 0 days 09:27:16 s | DCS | A | 216.154.69.247 | ||||
| 17 | VE3AZV | 03.05.2026 03:54 | 0 days 07:33:30 s | DPlus | 63.135.9.175 | ||||||
| 18 | VE3OZW-B | 70cm | 03.05.2026 04:35 | 0 days 06:52:43 s | DMRMmdvm | B | 129.222.193.82 | ||||
| 19 | VE2EQ | 03.05.2026 05:23 | 0 days 06:04:50 s | DPlus | 68.72.209.75 | ||||||
| 20 | VE5RS-B | 70cm | 03.05.2026 05:25 | 0 days 06:03:04 s | DCS | B | 207.47.238.181 | ||||
If you don't have a DSTAR radio, use Peanut for Windows, MacOS, Android, iPhone or iPad
Please only connect DMR to module "D" and YSF to module "Y"
IMPORTANT! All users must have a valid email address in their QRZ profile. Please agree to a few rules and requirements for the ARRGUS reflector array.
This reflector is home of the following nets:
The Monday Night Northern Ontario D-Star Net
8:00pm EST on XLX103B
-and-
The Friday Night CANNET (D-Star & Multi Digital Canadian Net)
9:00pm EST on XLX103A
xlxreflector.org established by NO9S
and on-line since 2016
For support, please send email to admin@xlxreflector.org