As well as REF103 - DCS103 - YSF25018 auto connect to module Y
Support by the Manitoulin Amateur Radio Club Inc., Ontario Canada
G3 Terminal / AP connectivity
|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Flag | DV Station | Band | Last Heard | Linked for | Protocol | Module | IP | |||
| 1 | PA7LIM-B | 70cm | 24.04.2026 04:54 | 14 days 03:23:53 s | DCS | B | 207.244.224.170 | ||||
| 2 | PA7LIM-A | 23cm | 04.05.2026 20:20 | 14 days 03:23:50 s | DCS | A | 207.244.224.170 | ||||
| 3 | VK3CE-B | 70cm | 02.05.2026 01:59 | 6 days 06:19:41 s | DCS | A | 1.123.215.80 | ||||
| 4 | VA3YOW-D | Dongle | 05.05.2026 12:09 | 4 days 06:56:04 s | DPlus | B | 174.91.124.122 | ||||
| 5 | VA3FMM | 04.05.2026 19:39 | 3 days 12:39:11 s | DPlus | 142.188.2.203 | ||||||
| 6 | VA3CTE-B | 70cm | 04.05.2026 22:19 | 3 days 09:59:35 s | DCS | B | 67.204.228.242 | ||||
| 7 | K2MJ-B | 70cm | 05.05.2026 13:00 | 2 days 19:18:08 s | DExtra | B | 76.179.163.246 | ||||
| 8 | VE3JXT-D | Dongle | 06.05.2026 07:55 | 2 days 00:23:30 s | DPlus | 99.253.226.75 | |||||
| 9 | VE1CYP-B | 70cm | 06.05.2026 18:42 | 1 days 13:35:53 s | DCS | B | 142.68.86.240 | ||||
| 10 | VE7RAP-B | 70cm | 07.05.2026 03:44 | 1 days 04:33:51 s | DExtra | A | 50.92.19.30 | ||||
| 11 | VA3WM-B | 70cm | 07.05.2026 04:25 | 1 days 03:53:10 s | DExtra | B | 70.30.3.18 | ||||
| 12 | VE3OZW-B | 70cm | 07.05.2026 04:35 | 1 days 03:43:11 s | DMRMmdvm | B | 143.105.15.137 | ||||
| 13 | VA3DCB | 07.05.2026 04:57 | 1 days 03:21:31 s | DPlus | 67.204.244.136 | ||||||
| 14 | VE2EQ | 07.05.2026 05:43 | 1 days 02:35:31 s | DPlus | 68.72.209.75 | ||||||
| 15 | VE3YTP | 07.05.2026 23:01 | 0 days 09:17:07 s | DPlus | 74.14.152.162 | ||||||
| 16 | VE3LSR-B | 70cm | 08.05.2026 01:37 | 0 days 06:41:35 s | DExtra | B | 208.80.103.141 | ||||
| 17 | VA3TWT-B | 70cm | 08.05.2026 02:52 | 0 days 05:26:48 s | DCS | A | 216.154.69.247 | ||||
| 18 | VE3AZV | 08.05.2026 03:54 | 0 days 04:23:59 s | DPlus | 63.135.9.175 | ||||||
If you don't have a DSTAR radio, use Peanut for Windows, MacOS, Android, iPhone or iPad
Please only connect DMR to module "D" and YSF to module "Y"
IMPORTANT! All users must have a valid email address in their QRZ profile. Please agree to a few rules and requirements for the ARRGUS reflector array.
This reflector is home of the following nets:
The Monday Night Northern Ontario D-Star Net
8:00pm EST on XLX103B
-and-
The Friday Night CANNET (D-Star & Multi Digital Canadian Net)
9:00pm EST on XLX103A
xlxreflector.org established by NO9S
and on-line since 2016
For support, please send email to admin@xlxreflector.org