| # | XLX Peer | Last Heard | Linked for | Protocol | Module | IP |
|---|---|---|---|---|---|---|
| 1 | XLX978 | 08.08.2026 14:04 | 0 days 14:53:36 s | XLX | A | *.*.*.200 |
| 2 | XLX351 | 08.08.2026 14:04 | 0 days 14:53:36 s | XLX | A | *.*.*.95 |
| 3 | XLX038 | 08.08.2026 14:04 | 0 days 14:53:36 s | XLX | A | *.*.*.56 |
| 4 | XLX417 | 08.08.2026 14:04 | 0 days 14:53:36 s | XLX | A | *.*.*.126 |
| 5 | XLX380 | 08.08.2026 14:04 | 0 days 14:53:36 s | XLX | A | *.*.*.208 |
This reflector is home of the following nets:
The Monday Night Northern Ontario D-Star Net
The Friday Night CANNET
D-Star & Multi Digital Canadian Net
If you don't have a DSTAR radio, use Peanut for Windows, MacOS, Android, iPhone or iPad —
the Peanut Dashboard is available here.