| # | XLX Peer | Last Heard | Linked for | Protocol | Module | IP |
|---|---|---|---|---|---|---|
| 1 | XLX351 | 08.11.2026 03:18 | 0 days 19:49:35 s | XLX | A | *.*.*.95 |
| 2 | XLX978 | 08.11.2026 03:18 | 0 days 19:49:35 s | XLX | A | *.*.*.200 |
| 3 | XLX038 | 08.11.2026 03:18 | 0 days 19:49:35 s | XLX | A | *.*.*.56 |
| 4 | XLX417 | 08.11.2026 03:18 | 0 days 19:49:35 s | XLX | A | *.*.*.141 |
| 5 | XLX380 | 08.11.2026 03:18 | 0 days 19:49:35 s | XLX | A | *.*.*.65 |
This reflector is home of the following nets:
The Monday Night Northern Ontario D-Star Net
The Friday Night CANNET
D-Star & Multi Digital Canadian Net
If you don't have a DSTAR radio, use Peanut for Windows, MacOS, Android, iPhone or iPad —
the Peanut Dashboard is available here.
Note: This reflector does not support inter-mode transcoding.
D-STAR, DMR, and YSF users can only hear stations using the same mode.
D-STAR, DMR, and YSF users can only hear stations using the same mode.