| # | XLX Peer | Last Heard | Linked for | Protocol | Module | IP |
|---|---|---|---|---|---|---|
| 1 | XLX978 | 15.10.2026 17:24 | 2 days 06:28:58 s | XLX | A | *.*.*.200 |
| 2 | XLX351 | 15.10.2026 17:24 | 2 days 06:28:58 s | XLX | A | *.*.*.95 |
| 3 | XLX380 | 15.10.2026 17:24 | 2 days 06:28:58 s | XLX | A | *.*.*.65 |
| 4 | XLX417 | 15.10.2026 17:24 | 2 days 06:28:58 s | XLX | A | *.*.*.141 |
| 5 | XLX038 | 15.10.2026 19:53 | 2 days 04:00:49 s | XLX | A | *.*.*.56 |
This reflector is home of the following nets:
The Monday Night Northern Ontario D-Star Net
The Friday Night CANNET
D-Star & Multi Digital Canadian Net
If you don't have a DSTAR radio, use Peanut for Windows, MacOS, Android, iPhone or iPad —
the Peanut Dashboard is available here.
Note: This reflector does not support inter-mode transcoding.
D-STAR, DMR, and YSF users can only hear stations using the same mode.
D-STAR, DMR, and YSF users can only hear stations using the same mode.